Porsche 356 production numbers.


						SPEEDSTER            
YEAR		    COUPE	  CABRIOLET   CONV/D-ROADSTER	  HARDTOP
**********************************************************************************
1948	Chassi# 
 

1949 Chassi#

1950 Chassi#

1951 Chassi#

1952 Chassi#

1953 Chassi#

1954 Chassi#

1955 Chassi#

1956 Chassi# 55001-58311 61001-61499 81901-82850

1957 Chassi# 58312-59090 61500-61892 82851-83691 100001-101692

1958 Chassi# 101693-106174 150001-151531 83692-84922

1959 Chassi# 106175-108917 151532-152475 85501-86830

1960 Chassi# 108918-114650 152476-154560 86831-89920

1961 Chassi# 114651-117476 154561-155569 89921-89483 200001-201048

1962 Chassi#

1963 Chassi#

1964 Chassi#

1965 Chassi#